| Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | | € / $ | | Dollar | Aluminum | Copper |
| Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | | | | | | | Cash | 3 Months | Cash | 3 Months |
| Average | nan | nan | nan | nan | 1.267,18 | 1.251,67 | 992,29 | 945,33 | 1.050,50 | | 1,1704 | | Average | 3.587,85 | 3.535,12 | 12.776,88 | 12.857,92 |
| High | 3.137,20 | 3.086,49 | 11.218,24 | 11.294,30 | 1.296,84 | 1.286,33 | 1.018,00 | 966,00 | 1.074,00 | | 1,1797 | | High | 3.678,50 | 3.636,50 | 13.200,50 | 13.290,00 |
| Low | 2.990,59 | 2.958,49 | 10.539,70 | 10.616,92 | 1.225,00 | 1.214,01 | 967,00 | 919,00 | 1.021,00 | | 1,1525 | | Low | 3.494,50 | 3.425,00 | 12.147,00 | 12.236,00 |
| | | | | | | | | | | | | | | | | | |
| 21.04.2026 | 3.070,45 | 3.033,06 | 11.218,24 | 11.294,30 | 1.296,84 | 1.286,33 | 1.018,00 | 966,00 | 1.074,00 | | 1,1767 | | 21.04.2026 | 3.613,00 | 3.569,00 | 13.200,50 | 13.290,00 |
| 20.04.2026 | 3.052,72 | 3.020,83 | 11.193,03 | 11.258,50 | 1.293,38 | 1.282,95 | 1.015,00 | 964,00 | 1.071,00 | | 1,1760 | | 20.04.2026 | 3.590,00 | 3.552,50 | 13.163,00 | 13.240,00 |
| 17.04.2026 | 3.102,48 | 3.078,75 | 11.146,05 | 11.197,76 | 1.289,17 | 1.278,83 | 1.013,00 | 961,00 | 1.068,00 | | 1,1797 | | 17.04.2026 | 3.660,00 | 3.632,00 | 13.149,00 | 13.210,00 |
| 16.04.2026 | 3.122,14 | 3.086,49 | 11.186,56 | 11.237,48 | 1.293,11 | 1.282,64 | 1.014,00 | 963,00 | 1.070,00 | | 1,1782 | | 16.04.2026 | 3.678,50 | 3.636,50 | 13.180,00 | 13.240,00 |
| 15.04.2026 | 3.039,90 | 3.026,74 | 11.167,23 | 11.230,90 | 1.290,91 | 1.280,56 | 1.011,00 | 959,00 | 1.066,00 | | 1,1780 | | 15.04.2026 | 3.581,00 | 3.565,50 | 13.155,00 | 13.230,00 |
| 14.04.2026 | 3.073,86 | 3.023,83 | 11.104,04 | 11.143,05 | 1.283,66 | 1.273,38 | 1.004,00 | 952,00 | 1.058,00 | | 1,1793 | | 14.04.2026 | 3.625,00 | 3.566,00 | 13.095,00 | 13.141,00 |
| 13.04.2026 | 3.137,20 | 3.056,32 | 10.972,70 | 11.027,90 | 1.270,60 | 1.260,91 | 998,00 | 946,00 | 1.051,00 | | 1,1684 | | 13.04.2026 | 3.665,50 | 3.571,00 | 12.820,50 | 12.885,00 |
| 10.04.2026 | 3.010,84 | 2.974,13 | 10.810,78 | 10.893,18 | 1.252,55 | 1.243,22 | 985,00 | 935,00 | 1.039,00 | | 1,1711 | | 10.04.2026 | 3.526,00 | 3.483,00 | 12.660,50 | 12.757,00 |
| 09.04.2026 | 2.990,59 | 2.958,49 | 10.658,96 | 10.742,83 | 1.236,30 | 1.227,42 | 974,00 | 924,00 | 1.027,00 | | 1,1685 | | 09.04.2026 | 3.494,50 | 3.457,00 | 12.455,00 | 12.553,00 |
| 08.04.2026 | 3.007,00 | 2.960,02 | 10.722,71 | 10.810,70 | 1.243,85 | 1.234,75 | 980,00 | 930,00 | 1.033,00 | | 1,1706 | | 08.04.2026 | 3.520,00 | 3.465,00 | 12.552,00 | 12.655,00 |
| 07.04.2026 | 3.115,00 | 3.036,26 | 10.601,37 | 10.682,70 | 1.230,82 | 1.222,40 | 975,00 | 925,00 | 1.028,00 | | 1,1557 | | 07.04.2026 | 3.600,00 | 3.509,00 | 12.252,00 | 12.346,00 |
| 06.04.2026 | nan | nan | nan | nan | 0,00 | 1.214,01 | 967,00 | 0,00 | 0,00 | | 0,0000 | | 06.04.2026 | 0,00 | 0,00 | 0,00 | 0,00 |
| 02.04.2026 | 3.041,21 | 2.971,80 | 10.539,70 | 10.616,92 | 1.225,00 | 1.217,15 | 969,00 | 0,00 | 0,00 | | 1,1525 | | 02.04.2026 | 3.505,00 | 3.425,00 | 12.147,00 | 12.236,00 |
| 01.04.2026 | 3.087,89 | 3.037,48 | 10.573,03 | 10.659,20 | 0,00 | 1.218,81 | 969,00 | 919,00 | 1.021,00 | | 1,1605 | | 01.04.2026 | 3.583,50 | 3.525,00 | 12.270,00 | 12.370,00 |
all listings without engagement