Al
The easy way to customer satisfaction: in aluminium we offer sheets, plates, bars, standard and special profiles and cast plates (sawed and/or milled)
Cu
Good as gold: we keep sheets, plates, bars and standard profiles made of copper on stock for you.
CuZn
A brilliant spectrum: in brass we stock sheets, plates, bars and standard profiles
CuSn
Award-winning: our high-quality sheets made of bronze
News
Price listings of the last 5 days
| Euro | Aluminum | Copper | ACI | WKI | MS 63 | MS 58 I | MS 58 II | € / $ | Dollar | Aluminum | Copper | ||||||
| Cash | 3 Months | Cash | 3 Months | Advanced Copper Index | Wieland Kupfer Index | Cash | 3 Months | Cash | 3 Months | ||||||||
| 07.08.2026 | 2.843,09 | 2.843,52 | 12.345,04 | 12.216,73 | 1.420,82 | 1.408,01 | 1.113,00 | 1.057,00 | 1.175,00 | 1,1535 | 07.08.2026 | 3.279,50 | 3.280,00 | 14.240,00 | 14.092,00 | ||
| 06.08.2026 | 2.825,33 | 2.824,47 | 12.523,83 | 12.354,88 | 1.439,59 | 1.426,37 | 1.127,00 | 1.071,00 | 1.190,00 | 1,1542 | 06.08.2026 | 3.261,00 | 3.260,00 | 14.455,00 | 14.260,00 | ||
| 05.08.2026 | 2.794,70 | 2.795,14 | 12.261,99 | 12.164,62 | 1.411,57 | 1.398,92 | 1.105,00 | 1.049,00 | 1.166,00 | 1,1554 | 05.08.2026 | 3.229,00 | 3.229,50 | 14.167,50 | 14.055,00 | ||
| 04.08.2026 | 2.840,64 | 2.810,68 | 12.327,40 | 12.218,84 | 1.418,40 | 1.405,68 | 1.110,00 | 1.054,00 | 1.171,00 | 1,1515 | 04.08.2026 | 3.271,00 | 3.236,50 | 14.195,00 | 14.070,00 | ||
| 03.08.2026 | 2.826,18 | 2.784,57 | 12.089,29 | 12.029,48 | 1.393,15 | 1.381,05 | 1.094,00 | 1.039,00 | 1.155,00 | 1,1535 | 03.08.2026 | 3.260,00 | 3.212,00 | 13.945,00 | 13.876,00 | ||
All listings - all listings without engagement






